Dimensions | BEARINGS 1) MARKING |
||||||||||
d | D | B | b | H | C | S | M1) | L | d1 | a | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | degrees | |
5 | 21 | 9 | 6,8 | 30 | 13 | 11 | M5 | 12 | 9,4 | 13 | PGIKR 5 PGIKL S |
6 | 21 | 9 | 6,8 | 30 | 13 | 11 | M6 | 12 | 9.4 | 13 | PGIKR 6 PGIKL 8 |
8 | 24 | 12 | 9 | 36 | 14,9 | 14 | M8 | 15 | 10,6 | 14 | PGIKR 8 PGIKL 8 |
10 | 29 | 14 | 10,5 | 43 | 16 | 17 | M10 | 20 | 12,8 | 13 | PGIKR 10 PGIKL 10 |
x1,25 | PGIKR 10/x1,25 PGIKL 10/x1,25 |
||||||||||
12 | 32 | 16 | 12 | 50 | 19,2 | 19 | M12 | 23 | 15 | 13 | PGIKR 12 PGIKL 12 |
x1,25 | PGIKR 12/x1,25 PGIKL 12/x1,25 |
||||||||||
14 | 42 | 21 | 15 | 64 | 25 | 22 | M14 | 28 | 19,2 | 15 | PGIKR 14 PGIKL 14 |
16 | 42 | 21 | 15 | 64 | 25 | 22 | M16 | 28 | 19,2 | 15 | PGIKR 16 PGIKL 16 |
M 16x1,5 | PGIKR 16/x1,5 PGIKL 16/x1,5 |
||||||||||
18 | 50 | 25 | 18 | 77 | 26 | 30 | M18x1,5 | 33 | 24,9 | 15 | PGIKR 18 PGIKL 18 |
20 | 50 | 25 | 18 | 77 | 26 | 30 | M20x1,5 | 33 | 24,9 | 15 | PGIKR 20 PGIKL 20 |
25 | 60 | 31 | 22 | 94 | 32 | 36 | M24x2 | 42 | 29,5 | 15 | PGIKR 25 PGIKL 25 |
30 | 70 | 37 | 25 | 110 | 37 | 41 | M27x2 | 51 | 34,8 | 17 | PGIKR 30 PGIKL 30 |
35 | 80 | 43 | 28 | 125 | 41 | 50 | M36x2 | 56 | 40,3 | 17 | PGIKR 35 2) PGIKL 35 |
1) 1) For heads with right-hand thread, marking R, e.g. PGIKR 10. For heads with left-hand thread, marking L, e.g. PGIKL 10. 2) PGIKR (L) 35 steel/steel with re-lubrication. |
Characteristics:
Standard version: Self-lubricating spherical plain bearings - sliding steam steel/brown sintered with the addition of graphite, saturated with service oil. Operating temperature: up to 120°C.
Application:
Machines and technical equipment with fluctuating movements in the light, food, printing, paper, tobacco and transport industries.
Delivery status:
Ready to install. Outer ring made of sintered bronze saturated with operating oil, do not wash.
Protected by maintenance oil, packed in corrosion inhibited anti-corrosion paper.