We are with you 30 years!

ISKRA_redZakład Maszyn
i Łożysk Specjalnych Sp. z o.o.

ISKRA_redZakład Maszyn
i Łożysk Specjalnych Sp. z o.o.

Search engine

Axial cylindrical roller and spherical roller bearings

3

oz?ysko walcowo-igiełkowe wzdłuz?ne

Dimensions Transverse load capacity Longitudinal load capacity Limit speed Designation Statement
d D Di Hc Bz   Movement. Co Resting . Ca Movement. Coa Resting
mm mm mm mm mm mm kN kN kN kN min.-1
20 52 42 46 16 10 14,6 22,1 33,0 75,0 7000 OŁT 2052TN
25 57 47 50 20 10 22,5 35,0 35,0 85,0 6000 OŁT 2557TN
30 62 52 50 20 10 24,0 41,0 38,5 100,0 5500 OŁT 3062TN
30 80 68 66 20 14 24,0 41,0 100,0 200,0 4400 OŁT 3080TN
35 70 60 54 20 11 25,7 46,8 49,0 120,0 4800 OŁT 3570TN
40 75 65 54 20 11 27,2 52,5 53,0 135,0 4400 OŁT 4075TN
40 90 78 75 25 16 38,0 74,0 117,0 315,0 4900 OŁT 4090TN
50 110 95 82 25 17,5 42,0 80,0 173,0 480,0 3100 OŁT 50110TN
60 120 105 82 25 17,5 44,0 92,0 187,0 550,0 2700 OŁT 60120TN

Characteristics:

These bearings run longitudinally without clearance and with preload.

Application:

For bearing supports, e.g. thrust screws in numerically controlled precision machine tools.

Delivery status:

Not lubricated. Wash before lubrication and installation.

Protected by maintenance oil, packed in corrosion inhibited anti-corrosion paper.