Housing marking |
Dimensions in mm |
The ANGLE |
Guide | |||||||||||
ød | A | B | C | H ±0,02 |
H3 | H0 | m ±0,15 |
n |
S | SW | øu | |||
PT16 | 16 | 50 | 35 | 6,5 | 22 | 39 | 37 | 40 | 26 | 10,26 | 2,5 | 4,5 | 78 | PLB16PP |
PT20 | 20 | 60 | 42 | 8 | 25 | 46,5 | 42 | 45 | 32 | 10,15 | 2,5 | 4,5 | 60 | PLB20PP |
PT25 | 25 | 74 | 54 | 9 | 30 | 56 | 59 | 60 | 40 | 12,7 | 3 | 5,5 | 60 | PLB25PP |
PT30 | 30 | 84 | 60 | 10 | 35 | 65 | 64 | 68 | 45 | 15,2 | 3 | 6,5 | 60 | PLB30PP |
PT35 | 35 | 100 | 72 | 12 | 40 | 74,5 | 70 | 77 | 52 | 17,7 | 4 | 8,5 | 60 | PLB35PP |
PT40 | 40 | 108 | 78 | 12 | 45 | 84 | 80 | 86 | 58 | 20,2 | 4 | 8,5 | 60 | PLB40PP |
Adjust the clearance in the guide with the screw (SW). |