Dimensions | Load capacity | Limit speed |
Bearing designation |
||||||
d | D | B | C | r | di | in Movement . |
Co Resting |
||
mm | mm | mm | mm | mm | mm | N | N | min.-1 | |
6 | 19 | 12 | 11 | 0,3 | 15 | 5500 | 7900 | 7000 | RT 6 |
8 | 24 | 15 | 14 | 0,5 | 19 | 7800 | 11400 | 5500 | RT8 |
10 | 30 | 15 | 14 | 1 | 23 | 9500 | 14600 | 4500 | RT 10 |
12 | 32 | 15 | 14 | 1 | 25 | 9700 | 15400 | 3900 | RT 12 |
15 | 35 | 19 | 18 | 1 | 27 | 12800 | 23000 | 3400 | RT 15 |
17 | 40 | 21 | 20 | 1,5 | 32 | 14800 | 26500 | 2900 | RT 17 |
20 | 47 | 25 | 24 | 1,5 | 37 | 20600 | 42000 | 2600 | RT 20 |
25 | 52 | 25 | 24 | 1,5 | 42 | 20500 | 44000 | 2100 | RT 25 |
30 | 62 | 29 | 28 | 1,5 | 51 | 30500 | 63000 | 1700 | RT 30 |
35 | 72 | 29 | 28 | 2 | 58 | 33000 | 73000 | 1400 | RT 35 |
40 | 80 | 32 | 30 | 2 | 66 | 41000 | 90000 | 1300 | RT 40 |
50 | 90 | 32 | 30 | 2 | 76 | 40500 | 93000 | 1000 | RT 50 |
Characteristics:
Rollers are needle roller bearings with a reinforced outer ring.
Application:
These bearings are machine parts ready for assembly and can be used in all types of cam mechanisms, transport systems, etc.
Delivery status:
Ready-to-install, filled with operating grease, do not wash.
Protected by maintenance oil, packed in corrosion inhibited anti-corrosion paper.